<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#187; consumer trends</title>
	<atom:link href="http://www.mobilitytrends.com/category/consumer-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 07:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If Jesus had waited until now to do the last supper, how would communion be different?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/if-jesus-had-waited-until-now-to-do-the-last-supper-how-would-communion-be-different</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/if-jesus-had-waited-until-now-to-do-the-last-supper-how-would-communion-be-different#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/if-jesus-had-waited-until-now-to-do-the-last-supper-how-would-communion-be-different</guid>
		<description><![CDATA[With the eating habits and current consumer trends involving food, would he still use the same items to represent his body and blood? And yes, if he waited too long I realize he would have used Soylent Green&#8230; or then &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/if-jesus-had-waited-until-now-to-do-the-last-supper-how-would-communion-be-different">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the eating habits and current consumer trends involving food, would he still use the same items to represent his body and blood?</p>
<p>And yes, if he waited too long I realize he would have used Soylent Green&#8230; or then again, maybe he did anyway.</p>
<p>Exactly the same.</p>
<p>John 3:16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/if-jesus-had-waited-until-now-to-do-the-last-supper-how-would-communion-be-different/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you feel the pattern of the consumer sentiment index is a reliable indicator of prevailing economic trends?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/do-you-feel-the-pattern-of-the-consumer-sentiment-index-is-a-reliable-indicator-of-prevailing-economic-trends</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/do-you-feel-the-pattern-of-the-consumer-sentiment-index-is-a-reliable-indicator-of-prevailing-economic-trends#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/do-you-feel-the-pattern-of-the-consumer-sentiment-index-is-a-reliable-indicator-of-prevailing-economic-trends</guid>
		<description><![CDATA[and if the recent dip in economic growth is any indicator do you believe there is significant reason to believe we are mirroring the 82-83 dip in Consumer confidence? http://research.stlouisfed.org/fred2/series/UMCSENT/ Given that the recent dip indicated in this chart is &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/do-you-feel-the-pattern-of-the-consumer-sentiment-index-is-a-reliable-indicator-of-prevailing-economic-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>and if the recent dip in economic growth is any indicator do you believe there is significant reason to believe we are mirroring the 82-83 dip in Consumer confidence? </p>
<p>http://research.stlouisfed.org/fred2/series/UMCSENT/</p>
<p>Given that the recent dip indicated in this chart is likely a result of rising gas prices, do you think there is sufficient reason to believe that COMEX will institute another hike in margin requirements for gasoline to help stabilize the economy?<br />
@ Scott &#8211; I&#8217;m with you.  I&#8217;m expecting accelerated growth based on some changes in consumer spending patterns.<br />
<br />U.S. Consumer Sentiment Index Unexpectedly Rises to 74.3 in Michigan Index<br />
By Alex Kowalski &#8211; May 27, 2011 9:40 AM CT</p>
<p>gas prices falling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/do-you-feel-the-pattern-of-the-consumer-sentiment-index-is-a-reliable-indicator-of-prevailing-economic-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anybody know of a website where I can get free data on consumer trends?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/does-anybody-know-of-a-website-where-i-can-get-free-data-on-consumer-trends</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/does-anybody-know-of-a-website-where-i-can-get-free-data-on-consumer-trends#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/does-anybody-know-of-a-website-where-i-can-get-free-data-on-consumer-trends</guid>
		<description><![CDATA[On the web, opinion is free (i.e. you pay what&#8217;s it&#8217;s worth) whilst HARD FACTS cost money &#8230; the only &#8216;free&#8217; data is National Statistics (there is a lot of free stuff, but even they expect you to pay for &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/does-anybody-know-of-a-website-where-i-can-get-free-data-on-consumer-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />On the web, opinion is free (i.e. you pay what&#8217;s it&#8217;s worth) whilst HARD FACTS cost money &#8230; the only &#8216;free&#8217; data is National Statistics (there is a lot of free stuff, but even they expect you to pay for consolidated reports and analysis)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/does-anybody-know-of-a-website-where-i-can-get-free-data-on-consumer-trends/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer database&#8230;?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/consumer-database</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/consumer-database#comments</comments>
		<pubDate>Thu, 26 May 2011 20:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/consumer-database</guid>
		<description><![CDATA[Hi, I&#8217;m looking for online databases with access to information on consumer buying trends. Your help would be much appreciated. PJ In my experience, you can access many consumer buying trends by simply looking on Google under the category. For &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/consumer-database">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m looking for online databases with access to information on consumer buying trends.</p>
<p>Your help would be much appreciated.</p>
<p>PJ<br />
<br />In my experience, you can access many consumer buying trends by simply looking on Google under the category. For example: &quot;Consumer buying trends automobiles&quot; or &quot;Consumr buying trends flat screen televisions.&quot;</p>
<p>If you want some detailed demographic/psychographic information on consumers, an excellent source is Claritas. Claritas has taken the population of the United States and broken in down into 62 distinct &quot;clusters&quot; based on demographic and pyschographic information. It takes into account such things as Media Habits, What Kind of Car You Drive, Your Neighborhood, Your Education Level, Hobbies, Number of Children &#8211; a whole slew of information. </p>
<p>For instance, one cluster group might be called &quot;Rednecks and Rifle Racks (I&#8217;m just making this up), and it might be defined as being a certain way. Another group might be called Blue Blood Estates, and it will be entirely different.</p>
<p>An eye-opening thing to do is to go online to the Claritas web site and check out which cluster groups live in your neighborhood. You will find it to be extremely accurate. </p>
<p>If you have an interest in reach particular cluster groups via direct mail or whathaveyou, Claritas can assist you in that effort also.</p>
<p>I know I didn&#8217;t answer your consumer buying trends question very well, but I thought you might find the Claritas information useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/consumer-database/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer buying trends; Do we as a society tend to buy cars that increase or decrease SO2/SO3 emissions?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/consumer-buying-trends-do-we-as-a-society-tend-to-buy-cars-that-increase-or-decrease-so2so3-emissions</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/consumer-buying-trends-do-we-as-a-society-tend-to-buy-cars-that-increase-or-decrease-so2so3-emissions#comments</comments>
		<pubDate>Tue, 24 May 2011 09:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/consumer-buying-trends-do-we-as-a-society-tend-to-buy-cars-that-increase-or-decrease-so2so3-emissions</guid>
		<description><![CDATA[i canoot find any website for this question Help!!! :3 Best answer 10 point!! I would venture to say that for most people, the SO2/SO3 emissions have very little to do with their car purchasing decisions. People look at cost, &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/consumer-buying-trends-do-we-as-a-society-tend-to-buy-cars-that-increase-or-decrease-so2so3-emissions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i canoot find any website for this question Help!!! :3 Best answer 10 point!!<br />
<br />I would venture to say that for most people, the SO2/SO3 emissions have very little to do with their car purchasing decisions.  People look at cost, flash, how the driver&#8217;s seat and compartment feel, safety, and color.  Increasingly, they are looking at fuel mileage again.  Some may consider the purpose or the things they need the car to do like, carry x number of car seats, pull or tow a trailer, carry a particular type of load, etc&#8230; Often, they already have a bias, opinion, or vehicle in mind by the time they sit in an actual car seat then look around to determine if the vehicle can actually meet their needs.  Often, how the primary driver feels in the driver&#8217;s seat is as much a determinate as any other.  This said, a number of the people who are chose hybrids and are looking at electrically powered vehicles are the folks with a serious environmental concern.  Still, they often do not consider the emission issues related to the source of their energy nor, between the vehicle being considered versus one with greater carrying capacity necessitating fewer trips nor one with greater fuel mileage. </p>
<p>I suspect that to garner the information you are seeking, you will need to find out the vehicle sales rankings by make and model then compare that list with each make and model&#8217;s SO2/SO3 emissions.  It is possible that the EPA has some or even all of the data you are looking for.  But, most of the emissions bean counters seem to be concerned about tail pipe CO2 concentrations only; lesser about the over-all emissions when fuel mileage and driving conditions are also compared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/consumer-buying-trends-do-we-as-a-society-tend-to-buy-cars-that-increase-or-decrease-so2so3-emissions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Difference in consumer behavior between 1st and 3rd generation of immigrants?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/difference-in-consumer-behavior-between-1st-and-3rd-generation-of-immigrants</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/difference-in-consumer-behavior-between-1st-and-3rd-generation-of-immigrants#comments</comments>
		<pubDate>Tue, 17 May 2011 17:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/difference-in-consumer-behavior-between-1st-and-3rd-generation-of-immigrants</guid>
		<description><![CDATA[What new consumption trends or situations may arise out of the second or third generation of immigrants as compared to the first? A lot more wasteful consumer behavior on 3rd generation]]></description>
			<content:encoded><![CDATA[<p>What new consumption trends or situations may arise out of the second or third generation of immigrants as compared to the first?<br />
<br />A lot more wasteful consumer behavior on 3rd generation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/difference-in-consumer-behavior-between-1st-and-3rd-generation-of-immigrants/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Korean products that will sell well in Russia?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/what-korean-products-that-will-sell-well-in-russia</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/what-korean-products-that-will-sell-well-in-russia#comments</comments>
		<pubDate>Sun, 15 May 2011 04:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/what-korean-products-that-will-sell-well-in-russia</guid>
		<description><![CDATA[What do Russian people like about Korean products? What are consumer trends in Russia? Thank you for your help I am not specialist in this question, but as a man who goes partly every day to the market, or shops &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/what-korean-products-that-will-sell-well-in-russia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do Russian people like about Korean products?<br />
What are consumer trends in Russia?<br />
Thank you for your help <img src='http://www.mobilitytrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />I am not specialist in this question, but as a man who goes partly every day to the market, or shops I know about Korean fast food products, a lot of cars in Russia are Korean. And if you ask about not Korean goods, but made in Korea, a lot od devises (mobile phones, microwave ovens, vacuums cleaners ETC.) are produced in Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/what-korean-products-that-will-sell-well-in-russia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are the most important lifestyle trend that are influencing  consumer behavior?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/what-are-the-most-important-lifestyle-trend-that-are-influencing-consumer-behavior</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/what-are-the-most-important-lifestyle-trend-that-are-influencing-consumer-behavior#comments</comments>
		<pubDate>Fri, 06 May 2011 17:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/what-are-the-most-important-lifestyle-trend-that-are-influencing-consumer-behavior</guid>
		<description><![CDATA[Logging in on ebay. This makes people spend money they don&#8217;t really have because in bidding low they are thinking they might not even win the item. I was forced to pay up for things I did not mean on &#8230; <a href="http://www.mobilitytrends.com/consumer-trends/what-are-the-most-important-lifestyle-trend-that-are-influencing-consumer-behavior">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />Logging in on ebay. This makes people spend money they don&#8217;t really have because in bidding low they are thinking they might not even win the item. I was forced to pay up for things I did not mean on buying because nobody else wanted the item other than myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/what-are-the-most-important-lifestyle-trend-that-are-influencing-consumer-behavior/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are some consumer trends in mexico now?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/what-are-some-consumer-trends-in-mexico-now</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/what-are-some-consumer-trends-in-mexico-now#comments</comments>
		<pubDate>Tue, 03 May 2011 21:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/what-are-some-consumer-trends-in-mexico-now</guid>
		<description><![CDATA[In Mexico now, or in 2011, I have listed for you below consumer trends in health &#38; wellness, consumer spending and other areas. Please review the websites below.]]></description>
			<content:encoded><![CDATA[<p>
<br />In Mexico now, or in 2011, I have listed for you below consumer trends in health &amp; wellness, consumer spending and other areas. Please review the websites below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/what-are-some-consumer-trends-in-mexico-now/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the top three consumer trends of 2010, and what should we watch out for in 2011?</title>
		<link>http://www.mobilitytrends.com/consumer-trends/what-are-the-top-three-consumer-trends-of-2010-and-what-should-we-watch-out-for-in-2011</link>
		<comments>http://www.mobilitytrends.com/consumer-trends/what-are-the-top-three-consumer-trends-of-2010-and-what-should-we-watch-out-for-in-2011#comments</comments>
		<pubDate>Sun, 01 May 2011 07:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/consumer-trends/what-are-the-top-three-consumer-trends-of-2010-and-what-should-we-watch-out-for-in-2011</guid>
		<description><![CDATA[Smart phones Saving/reducing debt DIY Social networking I&#8217;d look for more of the same next year.]]></description>
			<content:encoded><![CDATA[<p>
<br />Smart phones<br />
Saving/reducing debt<br />
DIY<br />
Social networking</p>
<p>I&#8217;d look for more of the same next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/consumer-trends/what-are-the-top-three-consumer-trends-of-2010-and-what-should-we-watch-out-for-in-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

