<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#187; global trends</title>
	<atom:link href="http://www.mobilitytrends.com/category/global-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 19:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why ships will dominate global trade</title>
		<link>http://www.mobilitytrends.com/global-trends/why-ships-will-dominate-global-trade</link>
		<comments>http://www.mobilitytrends.com/global-trends/why-ships-will-dominate-global-trade#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[indsutry]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/why-ships-will-dominate-global-trade</guid>
		<description><![CDATA[http://www.globalchange.com  Ships and shipping, ports and globalisation.  International trade and logistics.  Just in time.  Manufacturing supply chain management and distribution.  Lorry, road, rail. Air freight and container ships.  Container terminals and stock control management.  Industry, emerging markets and developed world.  Global trends. Conference keynote speaker and Futurist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sigYFTP6YFg/2.jpg" align="left">http://www.globalchange.com  Ships and shipping, ports and globalisation.  International trade and logistics.  Just in time.  Manufacturing supply chain management and distribution.  Lorry, road, rail. Air freight and container ships.  Container terminals and stock control management.  Industry, emerging markets and developed world.  Global trends. Conference keynote speaker and Futurist Dr Patrick Dixon.</p>
<p>Duration : <b>0:2:54</b></p>
<p><span id="more-751"></span><br />[youtube sigYFTP6YFg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/why-ships-will-dominate-global-trade/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Global Warming related to Activity in the Bermuda Triangle?</title>
		<link>http://www.mobilitytrends.com/global-trends/is-global-warming-related-to-activity-in-the-bermuda-triangle</link>
		<comments>http://www.mobilitytrends.com/global-trends/is-global-warming-related-to-activity-in-the-bermuda-triangle#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/is-global-warming-related-to-activity-in-the-bermuda-triangle</guid>
		<description><![CDATA[Between 1990 &#8211; 2002 more than 14 planes and over 100 ships became missing, fallen to the mystery of the Bermuda Triangle.  After 2002 there are no reports of missing vessels.
This coresponds to the same trends of global warming when it peaked in the 1990&#8217;s and then saw the temperatures decline into this decade.
http://www.bermuda-triangle.org/
Is [...]]]></description>
			<content:encoded><![CDATA[<p>Between 1990 &#8211; 2002 more than 14 planes and over 100 ships became missing, fallen to the mystery of the Bermuda Triangle.  After 2002 there are no reports of missing vessels.</p>
<p>This coresponds to the same trends of global warming when it peaked in the 1990&#8217;s and then saw the temperatures decline into this decade.</p>
<p>http://www.bermuda-triangle.org/</p>
<p>Is there a relationship between global warming and the activity within the Bermuda Triangle?  And if there is, what can be done to correct it?<br />
<br />Thank you for the chuckle.  I am sure they will find some way to explain and relate it to global warming.  They always do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/is-global-warming-related-to-activity-in-the-bermuda-triangle/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Lowy Institute : Global Trends Introduction</title>
		<link>http://www.mobilitytrends.com/global-trends/lowy-institute-global-trends-introduction</link>
		<comments>http://www.mobilitytrends.com/global-trends/lowy-institute-global-trends-introduction#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>
		<category><![CDATA[Allan]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gyngell]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Lowy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/lowy-institute-global-trends-introduction</guid>
		<description><![CDATA[The Lowy Institute has identified seven global trends that will undoubtedly effect Australia&#8217;s future
Duration : 0:3:28
[youtube -o6zb__Uwcw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-o6zb__Uwcw/2.jpg" align="left">The Lowy Institute has identified seven global trends that will undoubtedly effect Australia&#8217;s future</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-733"></span><br />[youtube -o6zb__Uwcw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/lowy-institute-global-trends-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In light of Global Population trends. Why are RedsStaters still pro abortion. Should they be having more kids?</title>
		<link>http://www.mobilitytrends.com/global-trends/in-light-of-global-population-trends-why-are-redsstaters-still-pro-abortion-should-they-be-having-more-kids</link>
		<comments>http://www.mobilitytrends.com/global-trends/in-light-of-global-population-trends-why-are-redsstaters-still-pro-abortion-should-they-be-having-more-kids#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/in-light-of-global-population-trends-why-are-redsstaters-still-pro-abortion-should-they-be-having-more-kids</guid>
		<description><![CDATA[Would electing Mitt Romney break the bann on Monogamy. 
RedsStater families could have many wife&#8217;s and dozens of kids like the Bin Laden&#8217;s or other competing sup species.
With the exception of Mississippi I know they have worked hard to stop abortion
They need the blue states to continue to support the US economy for them.
]]></description>
			<content:encoded><![CDATA[<p>Would electing Mitt Romney break the bann on Monogamy. </p>
<p>RedsStater families could have many wife&#8217;s and dozens of kids like the Bin Laden&#8217;s or other competing sup species.<br />
With the exception of Mississippi I know they have worked hard to stop abortion<br />
<br />They need the blue states to continue to support the US economy for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/in-light-of-global-population-trends-why-are-redsstaters-still-pro-abortion-should-they-be-having-more-kids/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is your reaction to this: &quot;In the U.S., if your major focus is science,you acknowledge global warming&#8230;?</title>
		<link>http://www.mobilitytrends.com/global-trends/what-is-your-reaction-to-this-in-the-u-s-if-your-major-focus-is-scienceyou-acknowledge-global-warming</link>
		<comments>http://www.mobilitytrends.com/global-trends/what-is-your-reaction-to-this-in-the-u-s-if-your-major-focus-is-scienceyou-acknowledge-global-warming#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/what-is-your-reaction-to-this-in-the-u-s-if-your-major-focus-is-scienceyou-acknowledge-global-warming</guid>
		<description><![CDATA[&#8230;but if your major focus is the political implications and your concerns of how government is likely to mishandle the proposed solutions, you will probably deny that there are any global warming trends.&#34;
I heard this on a radio program where a British journalist was interviewed. I didn&#8217;t catch the name. What do you think of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;but if your major focus is the political implications and your concerns of how government is likely to mishandle the proposed solutions, you will probably deny that there are any global warming trends.&quot;</p>
<p>I heard this on a radio program where a British journalist was interviewed. I didn&#8217;t catch the name. What do you think of his observations and generalizations?<br />
<br />It&#8217;s a very accurate observation.</p>
<p>AGW realists focus on the science.  We talk about physics, the causes of climate change &#8211; natural and anthropogenic, reference peer-reviewed studies, etc.</p>
<p>Deniers rarely discuss science.  Most of their arguments are political in nature and based on conspiracy theories.  Usually when talking about climate science or scientists it&#8217;s to claim the data is manipulated and the scientists are frauds (with no supporting evidence).  They obsess about &#8216;carbon taxes&#8217; and &#8216;big government&#8217;.</p>
<p>I think the British journalist was just pointing out an obvious fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/what-is-your-reaction-to-this-in-the-u-s-if-your-major-focus-is-scienceyou-acknowledge-global-warming/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Gerald Celente On Alex Jones(1)Up Coming Trends And Chile(1/3)</title>
		<link>http://www.mobilitytrends.com/global-trends/gerald-celente-on-alex-jones1up-coming-trends-and-chile13</link>
		<comments>http://www.mobilitytrends.com/global-trends/gerald-celente-on-alex-jones1up-coming-trends-and-chile13#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>
		<category><![CDATA[alex jones today]]></category>
		<category><![CDATA[bob chapman]]></category>
		<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[gerald celente 2009]]></category>
		<category><![CDATA[gerald celente federal reserve]]></category>
		<category><![CDATA[Global Trends Research]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[IMF 09]]></category>
		<category><![CDATA[IMF world bank]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[iran war]]></category>
		<category><![CDATA[jeff rense]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[obama federal reserve]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[science Technology]]></category>
		<category><![CDATA[wayne paul]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[world government]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/gerald-celente-on-alex-jones1up-coming-trends-and-chile13</guid>
		<description><![CDATA[Alex welcomes back to the show Gerald Celente, trend forecaster, publisher of the Trends Journal, business consultant and author who makes predictions about the global financial markets and other events of historical importance. In 2009, Celente predicted turmoil which he described as &#8220;Obamageddon&#8221; and believes the Tea Party movement and tax protests are harbingers of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1J_atkS4nWc/2.jpg" align="left">Alex welcomes back to the show Gerald Celente, trend forecaster, publisher of the Trends Journal, business consultant and author who makes predictions about the global financial markets and other events of historical importance. In 2009, Celente predicted turmoil which he described as &#8220;Obamageddon&#8221; and believes the Tea Party movement and tax protests are harbingers of revolution. Alex also talks with Wayne Paul, the brother of Texas Congressman Ron Paul, and regular guest Bob Chapman, publisher of The International Forecaster</p>
<p>Duration : <b>0:11:42</b></p>
<p><span id="more-705"></span><br />[youtube 1J_atkS4nWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/gerald-celente-on-alex-jones1up-coming-trends-and-chile13/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>does the global trend toward travel cause conflict and change within cultures?</title>
		<link>http://www.mobilitytrends.com/global-trends/does-the-global-trend-toward-travel-cause-conflict-and-change-within-cultures</link>
		<comments>http://www.mobilitytrends.com/global-trends/does-the-global-trend-toward-travel-cause-conflict-and-change-within-cultures#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/does-the-global-trend-toward-travel-cause-conflict-and-change-within-cultures</guid>
		<description><![CDATA[i don&#8217;t know how to answer this question and its for school, a really important essay. please help!
Absolutely !
When populations are isolated, it&#8217;s OK if your language / religion equates &#8217;stranger&#8217; or &#8216;non-believer&#8217; with &#8216;enemy&#8217; because you don&#8217;t often see strangers or people with different beliefs.
Before mass-market tourism, visiting individuals tended to be from the [...]]]></description>
			<content:encoded><![CDATA[<p>i don&#8217;t know how to answer this question and its for school, a really important essay. please help!<br />
<br />Absolutely !</p>
<p>When populations are isolated, it&#8217;s OK if your language / religion equates &#8217;stranger&#8217; or &#8216;non-believer&#8217; with &#8216;enemy&#8217; because you don&#8217;t often see strangers or people with different beliefs.</p>
<p>Before mass-market tourism, visiting individuals tended to be from the &#8216;moneyed&#8217; class and contact was limited (and large tips overcame any misunderstandings).</p>
<p>With the advent of mass tourism, large numbers of visitors arrived bringing their own values and beliefs that often conflicted with the locals.</p>
<p>Worse, many locals started to question the restrictions (customs / beliefs, even laws) imposed on their own way of life and aspire / agitate for charges &#8230; </p>
<p>In addition to bringing the locals new ideas (eg. &#8216;equality&#8217;, &#8216;freedom of choice&#8217; (see, for example, Indian Caste System &amp; arranged marriages) the locals are often exposed to the behavior that would not be tolerated in the visitors own country (see, for example, &#8216;larger louts&#8217;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/does-the-global-trend-toward-travel-cause-conflict-and-change-within-cultures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continental Airlines &#8211; Global Trends</title>
		<link>http://www.mobilitytrends.com/global-trends/continental-airlines-global-trends</link>
		<comments>http://www.mobilitytrends.com/global-trends/continental-airlines-global-trends#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Berklee]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/continental-airlines-global-trends</guid>
		<description><![CDATA[Continental Airlines
Global Trends
June-September, 2003
Continental Airlines&#8217; in-flight news magazine, &#8220;Global Trends,&#8221; is spotlighting Berklee College of Music. The 3-minute video, which profiles Berklee&#8217;s leadership in contemporary music education, will be shown on Continental flights from June through September, 2003.
Duration : 0:2:27
[youtube 3M51tYDcDPc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3M51tYDcDPc/2.jpg" align="left">Continental Airlines<br />
Global Trends<br />
June-September, 2003<br />
Continental Airlines&#8217; in-flight news magazine, &#8220;Global Trends,&#8221; is spotlighting Berklee College of Music. The 3-minute video, which profiles Berklee&#8217;s leadership in contemporary music education, will be shown on Continental flights from June through September, 2003.</p>
<p>Duration : <b>0:2:27</b></p>
<p><span id="more-686"></span><br />[youtube 3M51tYDcDPc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/continental-airlines-global-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American National IQ average is now 98 (a global trend), does that mean Propaganda is now more effective?</title>
		<link>http://www.mobilitytrends.com/global-trends/the-american-national-iq-average-is-now-98-a-global-trend-does-that-mean-propaganda-is-now-more-effective</link>
		<comments>http://www.mobilitytrends.com/global-trends/the-american-national-iq-average-is-now-98-a-global-trend-does-that-mean-propaganda-is-now-more-effective#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/the-american-national-iq-average-is-now-98-a-global-trend-does-that-mean-propaganda-is-now-more-effective</guid>
		<description><![CDATA[I ask this because of much this election&#8217;s discussions are based on sheer nonsense.
What are the top 10 most intelligent countries in that survery? 
I bet they are all very liberal countries (like Sweden, Norway, etc..) and prefer Obama for US president.
]]></description>
			<content:encoded><![CDATA[<p>I ask this because of much this election&#8217;s discussions are based on sheer nonsense.<br />
<br />What are the top 10 most intelligent countries in that survery? </p>
<p>I bet they are all very liberal countries (like Sweden, Norway, etc..) and prefer Obama for US president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/the-american-national-iq-average-is-now-98-a-global-trend-does-that-mean-propaganda-is-now-more-effective/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What source/citation provides the best concise argument for accepting GW trends but NOT anthropogenic causes?</title>
		<link>http://www.mobilitytrends.com/global-trends/what-sourcecitation-provides-the-best-concise-argument-for-accepting-gw-trends-but-not-anthropogenic-causes</link>
		<comments>http://www.mobilitytrends.com/global-trends/what-sourcecitation-provides-the-best-concise-argument-for-accepting-gw-trends-but-not-anthropogenic-causes#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/what-sourcecitation-provides-the-best-concise-argument-for-accepting-gw-trends-but-not-anthropogenic-causes</guid>
		<description><![CDATA[Obviously, I&#8217;m not asking you for your personal position in the debate (nor am I stating mine here.)  I am asking where I can find the best concise argument from a source who accepts that a global warming trend is proven by climate data but who claims it is NOT caused by humans to [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously, I&#8217;m not asking you for your personal position in the debate (nor am I stating mine here.)  I am asking where I can find the best concise argument from a source who accepts that a global warming trend is proven by climate data but who claims it is NOT caused by humans to some major degree of significance.</p>
<p>As always, insults are expected but are considered purely optional in addressing the question.<br />
<br />1. NASA Satellite data.</p>
<p>They are two seperate subjects.<br />
I would not trust the same source to answer both questions.  </p>
<p>There would be no point in disproving man-made global warming, if you don&#8217;t believe in global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/what-sourcecitation-provides-the-best-concise-argument-for-accepting-gw-trends-but-not-anthropogenic-causes/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
