<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#187; industry trends</title>
	<atom:link href="http://www.mobilitytrends.com/category/industry-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 07:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the Futuristic Technology Trends in Automobile Industry?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry</guid>
		<description><![CDATA[can any one explain what are the Futuristic Technology Trends in Automobile Industry. the delorian from back to the future]]></description>
			<content:encoded><![CDATA[<p>can any one explain what are the Futuristic Technology Trends in Automobile Industry.<br />
<br />the delorian from back to the future</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the new Trends and Drivers in Indian Education Industry?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry</guid>
		<description><![CDATA[In India higher education covers all the post-secondary education in different subjects such as humanities, commerce, medical, engineering and technology. Most of the universities offer multi-disciplinary courses. However, there are some which are confined to a particular discipline for e.g., &#8230; <a href="http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />In India higher education covers all the post-secondary education in different subjects such as humanities,<br />
commerce, medical, engineering and technology. Most of the universities offer multi-disciplinary courses.<br />
However, there are some which are confined to a particular discipline for e.g., technology and medical.</p>
<p>Universities differ in terms of their academic, administrative and financial arrangements. The country is<br />
dominated by state universities, which are 251 in number while a majority share of colleges in India are private<br />
unaided institutions. The number of universities has increased by around 13% in 2007-08, as compared to the<br />
last year. Colleges in India witnessed a growth of over 14% in 2007-08 on a year on year basis. Private unaided<br />
colleges form a significant part of the total number of colleges in India and are growing rapidly in number. Out<br />
of 20,667 colleges, 2,166 colleges are explicitly for women. Besides these colleges, the country also has around<br />
7,000 technical education institutions. By 2015, India is expected to witness a sizeable reduction in the lowest<br />
income earning section of the society, which will be replaced by a much larger urban middle class, creating a<br />
favourable market for the education sector (refer to exhibit 3). Education is the second largest expenditure for<br />
the middle class (refer to exhibit 4). Economic growth is expected to drive household income among the middle<br />
class. These factors – willingness to spend on education and the rise in purchasing power will allow the growing<br />
middle class to bid for an education from public institutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>where do i look for INDUSTRY trends for my &quot;beverage industry&quot; for school project!!!! HELP!!?</title>
		<link>http://www.mobilitytrends.com/industry-trends/where-do-i-look-for-industry-trends-for-my-beverage-industry-for-school-project-help</link>
		<comments>http://www.mobilitytrends.com/industry-trends/where-do-i-look-for-industry-trends-for-my-beverage-industry-for-school-project-help#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/where-do-i-look-for-industry-trends-for-my-beverage-industry-for-school-project-help</guid>
		<description><![CDATA[USING STEEP ANALYSIS TO DETERMINE THE TRENDS S- SOCIAL T- TECHNOLOGICAL E- ECONOMICAL E- ENVIRONMENTAL P- POLITICAL you can do an internet research on &#8216;beverage industry&#8217; + whatever else you need such as &#8216;current trends&#8217; you can also search for &#8230; <a href="http://www.mobilitytrends.com/industry-trends/where-do-i-look-for-industry-trends-for-my-beverage-industry-for-school-project-help">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>USING STEEP ANALYSIS TO DETERMINE THE TRENDS</p>
<p>S- SOCIAL<br />
T- TECHNOLOGICAL<br />
E- ECONOMICAL<br />
E- ENVIRONMENTAL<br />
P- POLITICAL<br />
<br />you can do an internet research on &#8216;beverage industry&#8217; + whatever else you need </p>
<p>such as &#8216;current trends&#8217; </p>
<p>you can also search for beverage industry + environment ( or political impact)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/where-do-i-look-for-industry-trends-for-my-beverage-industry-for-school-project-help/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are trends in the banking industry that have led to the current financial crisis?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-are-trends-in-the-banking-industry-that-have-led-to-the-current-financial-crisis</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-are-trends-in-the-banking-industry-that-have-led-to-the-current-financial-crisis#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-are-trends-in-the-banking-industry-that-have-led-to-the-current-financial-crisis</guid>
		<description><![CDATA[Banks were allowing anyone that could &#34;breathe&#34; make mortgages. They did not fully check their income or debt. Banks were making 0% down loans combined with either interest only or adjustable rate mortgages. You&#8217;ll have to do research to write &#8230; <a href="http://www.mobilitytrends.com/industry-trends/what-are-trends-in-the-banking-industry-that-have-led-to-the-current-financial-crisis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />Banks were allowing anyone that could &quot;breathe&quot; make mortgages.<br />
They did not fully check their income or debt.<br />
Banks were making 0% down loans combined with either interest only or adjustable rate mortgages.<br />
You&#8217;ll have to do research to write this paper.<br />
Google:  What caused the mortgage crisis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-are-trends-in-the-banking-industry-that-have-led-to-the-current-financial-crisis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I find demographics and industry trends?</title>
		<link>http://www.mobilitytrends.com/industry-trends/where-can-i-find-demographics-and-industry-trends</link>
		<comments>http://www.mobilitytrends.com/industry-trends/where-can-i-find-demographics-and-industry-trends#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/where-can-i-find-demographics-and-industry-trends</guid>
		<description><![CDATA[Created my business plan, now I am going nuts with the market analysis. Anyone know of a simpler research approach? The home based business is for administrative and errand running for the surrounding counties in my area. Need it, I &#8230; <a href="http://www.mobilitytrends.com/industry-trends/where-can-i-find-demographics-and-industry-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Created my business plan, now I am going nuts with the market analysis.  Anyone know of a simpler research approach?  The home based business is for administrative and errand running for the surrounding counties in my area.  Need it, I realize this.. but man is it time consuming.<br />
<br />Check your State and City websites they typically have info or links to the latest US Census</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/where-can-i-find-demographics-and-industry-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what social trends are affecting the cereal industry, if any?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-social-trends-are-affecting-the-cereal-industry-if-any</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-social-trends-are-affecting-the-cereal-industry-if-any#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-social-trends-are-affecting-the-cereal-industry-if-any</guid>
		<description><![CDATA[im somewhat confused as to what social trends is asking, does that include demographics? anyone have an example of a social TREND, as opposed to a social environment the trend I see is that parents and practically every adult is &#8230; <a href="http://www.mobilitytrends.com/industry-trends/what-social-trends-are-affecting-the-cereal-industry-if-any">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>im somewhat confused as to what social trends is asking, does that include demographics? anyone have an example of a social TREND, as opposed to a social environment<br />
<br />the trend I see is that parents and practically every adult is concerned about the sugar and calorie intake. Not only for themselves, but for their kids. People want less sugar in their cereal but they also want taste. People are also getting the 411 on high fructose corn syrup, which some researchers thing that the body has a difficult time digesting this sugar. </p>
<p>Also, the new trend is FIBER in the diet, so, cereal makers are putting more fiber and natural grains, and nuts in the cereal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-social-trends-are-affecting-the-cereal-industry-if-any/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>does a website exist that offers FREE industry trends and/or statistics reports?</title>
		<link>http://www.mobilitytrends.com/industry-trends/does-a-website-exist-that-offers-free-industry-trends-andor-statistics-reports</link>
		<comments>http://www.mobilitytrends.com/industry-trends/does-a-website-exist-that-offers-free-industry-trends-andor-statistics-reports#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/does-a-website-exist-that-offers-free-industry-trends-andor-statistics-reports</guid>
		<description><![CDATA[Dear Ms kat, Greetings. Maybe this website is what you look for: www.emarketer.com Good luck!]]></description>
			<content:encoded><![CDATA[<p>
<br />Dear Ms kat,</p>
<p>Greetings.</p>
<p>Maybe this website is what you look for: www.emarketer.com</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/does-a-website-exist-that-offers-free-industry-trends-andor-statistics-reports/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do the past and present generations differ in trends and issues in the food service industry?</title>
		<link>http://www.mobilitytrends.com/industry-trends/how-do-the-past-and-present-generations-differ-in-trends-and-issues-in-the-food-service-industry</link>
		<comments>http://www.mobilitytrends.com/industry-trends/how-do-the-past-and-present-generations-differ-in-trends-and-issues-in-the-food-service-industry#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/how-do-the-past-and-present-generations-differ-in-trends-and-issues-in-the-food-service-industry</guid>
		<description><![CDATA[How do the past and present generations differ Orlando vacation homes in trends and issues in the food flowers by post service industry? What are webdesign their similarities? in the past they ate in order to live today adwords management &#8230; <a href="http://www.mobilitytrends.com/industry-trends/how-do-the-past-and-present-generations-differ-in-trends-and-issues-in-the-food-service-industry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do the past and present generations differ Orlando vacation homes in trends and issues in the food flowers by post service industry? What are webdesign their similarities?<br />
in the past they ate in order to live today adwords management buy facebook likes we eat for pleasure. in the past they ate whatever was available today voltaic systems we combine what&#8217;s Jason Hope available to get something better hope that helped <img src='http://www.mobilitytrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/how-do-the-past-and-present-generations-differ-in-trends-and-issues-in-the-food-service-industry/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>automobile industry current trends &#8211; how to know about current trends in car sales?</title>
		<link>http://www.mobilitytrends.com/industry-trends/automobile-industry-current-trends-how-to-know-about-current-trends-in-car-sales</link>
		<comments>http://www.mobilitytrends.com/industry-trends/automobile-industry-current-trends-how-to-know-about-current-trends-in-car-sales#comments</comments>
		<pubDate>Mon, 09 May 2011 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/automobile-industry-current-trends-how-to-know-about-current-trends-in-car-sales</guid>
		<description><![CDATA[In automobile industry current trends how to know about current trends in car sales? Every country have their own trends right? As you know, the automotive industry is one of the hardest hit sectors in this time of global recession. &#8230; <a href="http://www.mobilitytrends.com/industry-trends/automobile-industry-current-trends-how-to-know-about-current-trends-in-car-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In automobile industry current trends how to know about current trends in car sales? Every country have their own trends right?<br />
<br />As you know, the automotive industry is one of the hardest hit sectors in this time of global recession.</p>
<p>If you&#8217;re thinking of investing in the car market with the stock prices of many car firms on record lows, you may want to check the trends in car sales nowadays.</p>
<p>You can refer to this site to know more about the latest automobile industry current trends:</p>
<p>http://automobile-industry-current-trends.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/automobile-industry-current-trends-how-to-know-about-current-trends-in-car-sales/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where to find the insights of product, market trends and opportunities of tourism industry in Austria?</title>
		<link>http://www.mobilitytrends.com/industry-trends/where-to-find-the-insights-of-product-market-trends-and-opportunities-of-tourism-industry-in-austria</link>
		<comments>http://www.mobilitytrends.com/industry-trends/where-to-find-the-insights-of-product-market-trends-and-opportunities-of-tourism-industry-in-austria#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/where-to-find-the-insights-of-product-market-trends-and-opportunities-of-tourism-industry-in-austria</guid>
		<description><![CDATA[Your Research and Development Department. If you dont have one, then advisers and consultants like me.]]></description>
			<content:encoded><![CDATA[<p>
<br />Your Research and Development Department.</p>
<p>If you dont have one, then advisers and consultants like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/where-to-find-the-insights-of-product-market-trends-and-opportunities-of-tourism-industry-in-austria/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

