<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#187; market trends</title>
	<atom:link href="http://www.mobilitytrends.com/category/market-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 07:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the current market trends of Starbucks?</title>
		<link>http://www.mobilitytrends.com/market-trends/what-are-the-current-market-trends-of-starbucks</link>
		<comments>http://www.mobilitytrends.com/market-trends/what-are-the-current-market-trends-of-starbucks#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/what-are-the-current-market-trends-of-starbucks</guid>
		<description><![CDATA[Unfortunately-it is somewhat attractive females in their 30&#8242;s who drive SUV&#8217;s and who happen to live in affluent suburbs of major cities. They often have 2.! children and their husbands are nerdy-yet successful-at least financially. These women crave the proverbial &#8230; <a href="http://www.mobilitytrends.com/market-trends/what-are-the-current-market-trends-of-starbucks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />Unfortunately-it is somewhat attractive females in their 30&#8242;s who drive SUV&#8217;s and who happen to live in affluent suburbs of major cities. They often have 2.! children and their husbands are nerdy-yet successful-at least financially. These women crave the proverbial &quot;bad boy&#8217; and larger lattes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/what-are-the-current-market-trends-of-starbucks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a good way to trade the stock market as a medium-term investor/position trader following trends?</title>
		<link>http://www.mobilitytrends.com/market-trends/is-a-good-way-to-trade-the-stock-market-as-a-medium-term-investorposition-trader-following-trends</link>
		<comments>http://www.mobilitytrends.com/market-trends/is-a-good-way-to-trade-the-stock-market-as-a-medium-term-investorposition-trader-following-trends#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/is-a-good-way-to-trade-the-stock-market-as-a-medium-term-investorposition-trader-following-trends</guid>
		<description><![CDATA[Just curious as whether investing medium-term, i.e. from 3 months to 2 years as a position trader following trends in individual stocks until they end is a good way to invest/trade the stock market in your opinion, and can it &#8230; <a href="http://www.mobilitytrends.com/market-trends/is-a-good-way-to-trade-the-stock-market-as-a-medium-term-investorposition-trader-following-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just curious as whether investing medium-term, i.e. from 3 months to 2 years as a position trader following trends in individual stocks until they end is a good way to invest/trade the stock market in your opinion, and can it lead to very large nest-egg in the long-term?<br />
<br />Absolutely true.<br />
Trend following techniques gives you big big profits in lesser number of trades.<br />
To do this,<br />
you have to know , how to identify trends, how to follow trends till they reverse.etc<br />
Technical Analysis provide base for all above techniques and methods.</p>
<p>try google  to get information on technical analysis </p>
<p>Trendpower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/is-a-good-way-to-trade-the-stock-market-as-a-medium-term-investorposition-trader-following-trends/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where can i find handcrafted jewellery and gifts uk consumer surveys, trends, 2010 market sales figures free?</title>
		<link>http://www.mobilitytrends.com/market-trends/where-can-i-find-handcrafted-jewellery-and-gifts-uk-consumer-surveys-trends-2010-market-sales-figures-free</link>
		<comments>http://www.mobilitytrends.com/market-trends/where-can-i-find-handcrafted-jewellery-and-gifts-uk-consumer-surveys-trends-2010-market-sales-figures-free#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/where-can-i-find-handcrafted-jewellery-and-gifts-uk-consumer-surveys-trends-2010-market-sales-figures-free</guid>
		<description><![CDATA[Im starting a business selling handcrafted jewellery, handcrafted gifts and cards and in my business plan i have to provide stats on selling trends in the uk for 2010, research about the market and swot analysis and graphs to show &#8230; <a href="http://www.mobilitytrends.com/market-trends/where-can-i-find-handcrafted-jewellery-and-gifts-uk-consumer-surveys-trends-2010-market-sales-figures-free">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Im starting a business selling handcrafted jewellery, handcrafted gifts and cards and in my business plan i have to provide stats on selling trends in the uk for 2010, research about the market and swot analysis and graphs to show peoples spending habits with jewellery for example. Are there places to gather this free information? many thanks<br />
<br />Hi there,</p>
<p>I have meant to research this for a while.  I was told that the main libraries can help.  You could also contact Business Link and I&#8217;m sure they would direct you to the correct source.</p>
<p>Best of luck,<br />
Jane</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/where-can-i-find-handcrafted-jewellery-and-gifts-uk-consumer-surveys-trends-2010-market-sales-figures-free/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I see charts and graphs of market trends and information having to do with Real Estate?</title>
		<link>http://www.mobilitytrends.com/market-trends/where-can-i-see-charts-and-graphs-of-market-trends-and-information-having-to-do-with-real-estate</link>
		<comments>http://www.mobilitytrends.com/market-trends/where-can-i-see-charts-and-graphs-of-market-trends-and-information-having-to-do-with-real-estate#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/where-can-i-see-charts-and-graphs-of-market-trends-and-information-having-to-do-with-real-estate</guid>
		<description><![CDATA[www.homegain.com http://www.zillow.com/webtools/widgets/RegionalHomeValues.htm]]></description>
			<content:encoded><![CDATA[<p>
<br />www.homegain.com</p>
<p>http://www.zillow.com/webtools/widgets/RegionalHomeValues.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/where-can-i-see-charts-and-graphs-of-market-trends-and-information-having-to-do-with-real-estate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the trends in the jewellery/handmade jewellery market?</title>
		<link>http://www.mobilitytrends.com/market-trends/what-are-the-trends-in-the-jewelleryhandmade-jewellery-market</link>
		<comments>http://www.mobilitytrends.com/market-trends/what-are-the-trends-in-the-jewelleryhandmade-jewellery-market#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/what-are-the-trends-in-the-jewelleryhandmade-jewellery-market</guid>
		<description><![CDATA[If anyone knows any trends in these markets please let me know, thanks. The jewelry making forum at &#34;about.com&#34; has an article on jewelry trends. http://jewelry.about.com/od/jewelrygiftguide/tp/fall_jewelry_trends.htm Hope this helps. Hila. Jewelry making supplies by Pasternak Findings http://www.pasternakfindings.com]]></description>
			<content:encoded><![CDATA[<p>If anyone knows any trends in these markets please let me know, thanks.<br />
<br />The jewelry making forum at &quot;about.com&quot; has an article on jewelry trends.</p>
<p>http://jewelry.about.com/od/jewelrygiftguide/tp/fall_jewelry_trends.htm</p>
<p>Hope this helps.<br />
Hila.<br />
Jewelry making supplies by Pasternak Findings</p>
<p>http://www.pasternakfindings.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/what-are-the-trends-in-the-jewelleryhandmade-jewellery-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the current trends in the patent market?</title>
		<link>http://www.mobilitytrends.com/market-trends/what-is-the-current-trends-in-the-patent-market</link>
		<comments>http://www.mobilitytrends.com/market-trends/what-is-the-current-trends-in-the-patent-market#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/what-is-the-current-trends-in-the-patent-market</guid>
		<description><![CDATA[what is the current trends in the patent market? what area is most profitable? what area is being demanded? How do you effectively market patent to foreign investors and countries? or any general thoughts about the current patent market. thatls &#8230; <a href="http://www.mobilitytrends.com/market-trends/what-is-the-current-trends-in-the-patent-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>what is the current trends in the patent market? what area is most profitable? what area is being demanded? How do you effectively market patent to foreign investors and countries? or any general thoughts about the current patent market.<br />
<br />thatls a very broad question man<br />
the general trend is more companies are spending money on patent applications.<br />
even in developing countries such as china and india.<br />
cross-country patent lawsuits are getting more common.<br />
do you know the recent news?  NTP sues Apple,HTC,Nokia,Samuang etc for wireless communication patent infringement. This lawsuit involves thousands dollars=)<br />
there is some information maybe helpful to you: http://blog.patsnap.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/what-is-the-current-trends-in-the-patent-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China stock market fears &#8211; 23 Jan 08</title>
		<link>http://www.mobilitytrends.com/market-trends/china-stock-market-fears-23-jan-08</link>
		<comments>http://www.mobilitytrends.com/market-trends/china-stock-market-fears-23-jan-08#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[AlJazeera]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/china-stock-market-fears-23-jan-08</guid>
		<description><![CDATA[The interest rate cut in the US on Tuesday gave Shanghai&#8217;s composite index only a brief boost in early trade. It gained more than 3 per cent before quickly retreating. China&#8217;s market is tightly regulated, so regional market trends do not always have an effect &#8230; <a href="http://www.mobilitytrends.com/market-trends/china-stock-market-fears-23-jan-08">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dtzBsxHqLHM/2.jpg" align="left">The interest rate cut in the US on Tuesday gave Shanghai&#8217;s composite index only a brief boost in early trade. </p>
<p>It gained more than 3 per cent before quickly retreating.</p>
<p>China&#8217;s market is tightly regulated, so regional market trends do not always have an effect on domestic trends.</p>
<p>Melissa Chan reports from Shanghai.</p>
<p>Duration : <b>0:2:36</b></p>
<p><span id="more-754"></span><br />[youtube dtzBsxHqLHM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/china-stock-market-fears-23-jan-08/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is meant by US healthcare trends and market conditions that impact Healthcare today?</title>
		<link>http://www.mobilitytrends.com/market-trends/what-is-meant-by-us-healthcare-trends-and-market-conditions-that-impact-healthcare-today</link>
		<comments>http://www.mobilitytrends.com/market-trends/what-is-meant-by-us-healthcare-trends-and-market-conditions-that-impact-healthcare-today#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/what-is-meant-by-us-healthcare-trends-and-market-conditions-that-impact-healthcare-today</guid>
		<description><![CDATA[I don&#8217;t understand what the question means. Can someone explain it better or better yet just give an example. Thanks! Health care trends are what type of health care practices most health care facilities follow. Market conditions are job rate, &#8230; <a href="http://www.mobilitytrends.com/market-trends/what-is-meant-by-us-healthcare-trends-and-market-conditions-that-impact-healthcare-today">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand what the question means.  Can someone explain it better or better yet just give an example.</p>
<p>Thanks!<br />
<br />Health care trends are what type of health care practices most health care facilities follow. Market conditions are job rate, pay rate, unemployment rate(and a lot of other variables). These have an  effect on treatment of  those affected with illnesses and ailments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/what-is-meant-by-us-healthcare-trends-and-market-conditions-that-impact-healthcare-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private equity secondary market trends</title>
		<link>http://www.mobilitytrends.com/market-trends/private-equity-secondary-market-trends</link>
		<comments>http://www.mobilitytrends.com/market-trends/private-equity-secondary-market-trends#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>
		<category><![CDATA[Green Park Capital]]></category>
		<category><![CDATA[Matthew Arkinstall]]></category>
		<category><![CDATA[TPEC]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/private-equity-secondary-market-trends</guid>
		<description><![CDATA[Matthew Arkinstall, investment director at Green Park Capital, explains private equity secondary market trends March 27, 2009, at the Thunderbird Global Private Equity Investing Conference in Arizona. Duration : 0:4:59 [youtube tpyz6tsCaJc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tpyz6tsCaJc/2.jpg" align="left">Matthew Arkinstall, investment director at Green Park Capital, explains private equity secondary market trends March 27, 2009, at the Thunderbird Global Private Equity Investing Conference in Arizona.</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-736"></span><br />[youtube tpyz6tsCaJc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/private-equity-secondary-market-trends/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What can be called the trends in Indian Stock Market?</title>
		<link>http://www.mobilitytrends.com/market-trends/what-can-be-called-the-trends-in-indian-stock-market</link>
		<comments>http://www.mobilitytrends.com/market-trends/what-can-be-called-the-trends-in-indian-stock-market#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/what-can-be-called-the-trends-in-indian-stock-market</guid>
		<description><![CDATA[and Whats the trend really? e.g. like FII removing their alll investments from Indian markets&#8230;. Why did they do it?&#8230;&#8230; Such kind of trends.. &#38; not for my investment purpose&#8230;&#8230; A trend in a stock market is no different than &#8230; <a href="http://www.mobilitytrends.com/market-trends/what-can-be-called-the-trends-in-indian-stock-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>and Whats the trend really?<br />
e.g. like FII removing their alll investments from Indian markets&#8230;. Why did they do it?&#8230;&#8230; Such kind of trends.. &amp; not for my investment purpose&#8230;&#8230;<br />
<br />A trend in a stock market is no different than a trend in weather or any other data set. It’s just over some x period stocks went up or down.  From the question you posted it sounds like you are looking at technical analysis. Technical analysis is a bad way to invest there is no real reason why a stock will keep showing the same pattern as in the past based on a chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/market-trends/what-can-be-called-the-trends-in-indian-stock-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

