<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#187; marketing trends</title>
	<atom:link href="http://www.mobilitytrends.com/category/marketing-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 07:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the current trends and marketing strategies within the global food environment?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/what-are-the-current-trends-and-marketing-strategies-within-the-global-food-environment</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/what-are-the-current-trends-and-marketing-strategies-within-the-global-food-environment#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/what-are-the-current-trends-and-marketing-strategies-within-the-global-food-environment</guid>
		<description><![CDATA[don&#8217;t need marketing for food]]></description>
			<content:encoded><![CDATA[<p>
<br />don&#8217;t need marketing for food</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/what-are-the-current-trends-and-marketing-strategies-within-the-global-food-environment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it true that we are entering another recession and what are the job market trends for the near future?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/is-it-true-that-we-are-entering-another-recession-and-what-are-the-job-market-trends-for-the-near-future</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/is-it-true-that-we-are-entering-another-recession-and-what-are-the-job-market-trends-for-the-near-future#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/is-it-true-that-we-are-entering-another-recession-and-what-are-the-job-market-trends-for-the-near-future</guid>
		<description><![CDATA[I am referring to the UK. If there is recession in UK and job market down it is due to its economic and educational policies.If the British are prepared to learn and do what immigrants do there will be enough &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/is-it-true-that-we-are-entering-another-recession-and-what-are-the-job-market-trends-for-the-near-future">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am referring to the UK.<br />
<br />If there is recession in UK and job market down it is due to its economic and educational policies.If the British are prepared to learn and do what immigrants do there will be enough job.British people want certain jobs to be done by immigrants only.Secondly the education system should produce what the job market wants.Due to high wage rates and old technology UK products are no longer wanted in international markets.The once famous brand Philips is no more a bargain item in international markets.Restructuring of UK economy and production technology only can improve UK job market.Will the policy makers take challenge?Millions spent in Royal Wedding ,not even a penny for improving production technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/is-it-true-that-we-are-entering-another-recession-and-what-are-the-job-market-trends-for-the-near-future/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are there any statistical formulas to predict stock market trends?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/are-there-any-statistical-formulas-to-predict-stock-market-trends</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/are-there-any-statistical-formulas-to-predict-stock-market-trends#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/are-there-any-statistical-formulas-to-predict-stock-market-trends</guid>
		<description><![CDATA[I&#8217;m currently in college studding to become an actuarial scientist. I am at a low level in my math at the moment however I was wondering if there was any statistical probability formulas such as a confidence interval that could &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/are-there-any-statistical-formulas-to-predict-stock-market-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently in college studding to become an actuarial scientist. I am at a low level in my math at the moment however I was wondering if there was any statistical probability formulas such as a confidence interval that could be used to determine stock market trends based off of its previous fluctuations.</p>
<p>Thanks for looking<br />
<br />The Black Scholes equation uses a log normal distributed Brownian motion or random walk to estimate the probable future prices.   This does not estimate trends but gives a probability distribution function that is log normally distributed.   There are several known problems with this method in that it understates extreme events but it proves to be a reliable predictor for most circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/are-there-any-statistical-formulas-to-predict-stock-market-trends/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is it important to understand labour market trends?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/why-is-it-important-to-understand-labour-market-trends</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/why-is-it-important-to-understand-labour-market-trends#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/why-is-it-important-to-understand-labour-market-trends</guid>
		<description><![CDATA[labour market trends caused by technology, babyboomers and globalization. I need 5 points please. I would appreciate it sooooo much. Thank you do you have saweriss? and cus its important due to it predicts what jobs will be needed (in &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/why-is-it-important-to-understand-labour-market-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>labour market trends caused by technology, babyboomers and globalization. I need 5 points please.  I would appreciate it sooooo much. Thank you <img src='http://www.mobilitytrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />do you have saweriss?</p>
<p>and cus its important due to it predicts what jobs will be needed (in demand) and what jobs are gonna disappear</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/why-is-it-important-to-understand-labour-market-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will be the main market trends in the next 10 years?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/what-will-be-the-main-market-trends-in-the-next-10-years</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/what-will-be-the-main-market-trends-in-the-next-10-years#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/what-will-be-the-main-market-trends-in-the-next-10-years</guid>
		<description><![CDATA[Market research: curious as to what you lot feel will happen with the markets in the future; what will be the new booming industry of 2010-20? Personally I think the markets of the future will be companies that find out &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/what-will-be-the-main-market-trends-in-the-next-10-years">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Market research: curious as to what you lot feel will happen with the markets in the future; what will be the new booming industry of 2010-20?<br />
<br />Personally I think the markets of the future will be companies that find out ways to leverage the connection of the digital and real-world. For instance Augmented Reality  http://www.elliottlemenager.com/2010/09/05/augmented-reality-city/ people are going to be more an more connected to the digital world in their every day life. Commerce and communication will drastically change when this type of technology becomes adopted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/what-will-be-the-main-market-trends-in-the-next-10-years/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I follow marketing trends on line?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line-2</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line-2#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line-2</guid>
		<description><![CDATA[I want to buy and resale 2nd hand items, but I&#8217;d like to know what is selling best in different pars of the USA. eBay is ok, but it is not specific enough most of the time and doesn&#8217;t tell &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to buy and resale 2nd hand items, but I&#8217;d like to know what is selling best in different pars of the USA.  eBay is ok, but it is not specific enough most of the time and doesn&#8217;t tell me anything about demographice.<br />
<br />http://www.etsy.com is a great site for that&#8230;.as for actual statistical information, well you&#8217;ll have to sort of make assumptions about that&#8230;you can search on a city-by-city basis using Google Real-Time search and see how many people are &quot;tweeting&quot; about stuff and how often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I follow marketing trends on line?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line</guid>
		<description><![CDATA[I want to buy and resale 2nd hand items, but I&#8217;d like to know what is selling best in different pars of the USA. eBay is ok, but it is not specific enough most of the time and doesn&#8217;t tell &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to buy and resale 2nd hand items, but I&#8217;d like to know what is selling best in different pars of the USA.  eBay is ok, but it is not specific enough most of the time and doesn&#8217;t tell me anything about demographice.<br />
<br />http://www.etsy.com is a great site for that&#8230;.as for actual statistical information, well you&#8217;ll have to sort of make assumptions about that&#8230;you can search on a city-by-city basis using Google Real-Time search and see how many people are &quot;tweeting&quot; about stuff and how often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/how-do-i-follow-marketing-trends-on-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the industry trends affect a organisations marketing strategy or what is industry trends?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/how-does-the-industry-trends-affect-a-organisations-marketing-strategy-or-what-is-industry-trends</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/how-does-the-industry-trends-affect-a-organisations-marketing-strategy-or-what-is-industry-trends#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/how-does-the-industry-trends-affect-a-organisations-marketing-strategy-or-what-is-industry-trends</guid>
		<description><![CDATA[Please help. What is the industry trend and give me an example on how it could affect an internet cafe&#8217;s marketing strategy. Trends are just data put onto a graph. Example: increases in consumer spending from one month to another. &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/how-does-the-industry-trends-affect-a-organisations-marketing-strategy-or-what-is-industry-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please help. What is the industry trend and give me an example on how it could affect an internet cafe&#8217;s marketing strategy.<br />
<br />Trends are just data put onto a graph. Example: increases in consumer spending from one month to another.<br />
If you can predict what direction the industry is going in, you have a greatly increased chance of making a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/how-does-the-industry-trends-affect-a-organisations-marketing-strategy-or-what-is-industry-trends/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What would you do if you were an investor during 1990 through 1999 in regards to the stock market trends?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/what-would-you-do-if-you-were-an-investor-during-1990-through-1999-in-regards-to-the-stock-market-trends</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/what-would-you-do-if-you-were-an-investor-during-1990-through-1999-in-regards-to-the-stock-market-trends#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/what-would-you-do-if-you-were-an-investor-during-1990-through-1999-in-regards-to-the-stock-market-trends</guid>
		<description><![CDATA[What would be an excellent strategy to effectively cash in on the market during the years 1990 through 1999? The same strategy that I employ now. Monitor price movements and purchase positions that are going up in value. Sell these &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/what-would-you-do-if-you-were-an-investor-during-1990-through-1999-in-regards-to-the-stock-market-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What would be an excellent strategy to effectively cash in on the market during the years 1990 through 1999?<br />
<br />The same strategy that I employ now. Monitor price movements and purchase positions that are going up in value. Sell these positions when they are no longer following an upward trend. </p>
<p>In the 90s&#8230;.Technology stocks were where the money was flowing. I would have exited all Technology positions when the Nasdaq dropped below the 200 day moving average and got back in when it traded above that level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/what-would-you-do-if-you-were-an-investor-during-1990-through-1999-in-regards-to-the-stock-market-trends/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My master thesis topic is Are Online Social Networking Sites changing the marketing trends? advise needed.plzz?</title>
		<link>http://www.mobilitytrends.com/marketing-trends/my-master-thesis-topic-is-are-online-social-networking-sites-changing-the-marketing-trends-advise-needed-plzz</link>
		<comments>http://www.mobilitytrends.com/marketing-trends/my-master-thesis-topic-is-are-online-social-networking-sites-changing-the-marketing-trends-advise-needed-plzz#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/marketing-trends/my-master-thesis-topic-is-are-online-social-networking-sites-changing-the-marketing-trends-advise-needed-plzz</guid>
		<description><![CDATA[Master thesis, analysis, literature review, demographical study, statistical analysis for internet buying behaviour, twitter, facebook, myspace, yahoo-answers I suggest you to post this question in the specialized section of Yahoo Answers. Hope you&#8217;ll get the answer you&#8217;re looking for. Good &#8230; <a href="http://www.mobilitytrends.com/marketing-trends/my-master-thesis-topic-is-are-online-social-networking-sites-changing-the-marketing-trends-advise-needed-plzz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Master thesis, analysis, literature review, demographical study, statistical analysis for internet buying behaviour, twitter, facebook, myspace, yahoo-answers<br />
<br />I suggest you to post this question in the specialized section of Yahoo Answers. Hope you&#8217;ll get the answer you&#8217;re looking for.</p>
<p>Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/marketing-trends/my-master-thesis-topic-is-are-online-social-networking-sites-changing-the-marketing-trends-advise-needed-plzz/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

