<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends</title>
	<atom:link href="http://www.mobilitytrends.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What demographic trends will have the most impact on small business in the future?</title>
		<link>http://www.mobilitytrends.com/business-trends/what-demographic-trends-will-have-the-most-impact-on-small-business-in-the-future</link>
		<comments>http://www.mobilitytrends.com/business-trends/what-demographic-trends-will-have-the-most-impact-on-small-business-in-the-future#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/business-trends/what-demographic-trends-will-have-the-most-impact-on-small-business-in-the-future</guid>
		<description><![CDATA[Also&#8230; a. Economic changes/staus b. Population growth/decline, cultural changes Please answer, they can be opinionated answers I don&#8217;t care, thanks! Having a little trouble with your homework? Demographic trends refer to the population changes &#8211; which differ radically in some &#8230; <a href="http://www.mobilitytrends.com/business-trends/what-demographic-trends-will-have-the-most-impact-on-small-business-in-the-future">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Also&#8230; </p>
<p>a. Economic changes/staus</p>
<p>b. Population growth/decline, cultural changes</p>
<p>Please answer, they can be opinionated answers I don&#8217;t care, thanks!<br />
<br />Having a little trouble with your homework?<br />
Demographic trends refer to the population changes &#8211; which differ radically in some cases. The Baby Boomers are aging &#8211; that is the group that was born after the second world war and made for a swell in population that now has greater health problems (due to age) retirement issues that they will need help with &#8211; so investment consulting, estate planning, travel planners or home health care and retirement facilities will all be needed.  There is also a trend in immigration &#8211; some groups are leaving others are growing &#8211; In the USA this means the Hispanics are leaving due to the down turn in the economy and for whatever reason the Asian population is reporting a rise between 2000 and 2010. So business would do well to cater to the needs of the largest group of potential customers.<br />
Economic changes &#8211; home construction declines so lumber production declines, so wood pulp is not available for paper production. So the government steps in and spend a bundle to stimulate the economy &#8211; oh wait &#8211; that is a tax burden you and I will have to pay in the future.<br />
You can look on this site for census information and draw your own conclusions as to what the population changes might need: http://www.census.gov/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/business-trends/what-demographic-trends-will-have-the-most-impact-on-small-business-in-the-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identify Economic Trends – Whether there industry sector is growing or declining?</title>
		<link>http://www.mobilitytrends.com/industry-trends/identify-economic-trends-%e2%80%93-whether-there-industry-sector-is-growing-or-declining</link>
		<comments>http://www.mobilitytrends.com/industry-trends/identify-economic-trends-%e2%80%93-whether-there-industry-sector-is-growing-or-declining#comments</comments>
		<pubDate>Wed, 02 May 2012 02:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/identify-economic-trends-%e2%80%93-whether-there-industry-sector-is-growing-or-declining</guid>
		<description><![CDATA[the sector is growing , it is just growing elswhere , buisineses just relocate tou where they can get the best economic deal , if they can pay less for staff in another country they move to that country , &#8230; <a href="http://www.mobilitytrends.com/industry-trends/identify-economic-trends-%e2%80%93-whether-there-industry-sector-is-growing-or-declining">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />the sector is growing ,<br />
it is just growing elswhere , buisineses just relocate tou where they can get the best economic deal ,<br />
if they can pay less for staff in another country they move to that country , its china at the moment then it will be india then africa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/identify-economic-trends-%e2%80%93-whether-there-industry-sector-is-growing-or-declining/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What global/internal trends effect Egypt?</title>
		<link>http://www.mobilitytrends.com/global-trends/what-globalinternal-trends-effect-egypt</link>
		<comments>http://www.mobilitytrends.com/global-trends/what-globalinternal-trends-effect-egypt#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/what-globalinternal-trends-effect-egypt</guid>
		<description><![CDATA[Should Egypt reinforce these idea&#8217;s or attempt to change them egypt have first to change the egyptian common senses with is mainly negative in things related to work rules and time attend and following the rules , the egyptians need &#8230; <a href="http://www.mobilitytrends.com/global-trends/what-globalinternal-trends-effect-egypt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Should Egypt reinforce these idea&#8217;s or attempt to change them<br />
<br />egypt have first to change the egyptian common senses with is mainly negative in things related to work rules and time attend and following the rules , the egyptians need a new patterns to help them to work in fair environment and this the only way egypt can step forward</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/what-globalinternal-trends-effect-egypt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What trends has the music industry made in the united states?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-trends-has-the-music-industry-made-in-the-united-states</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-trends-has-the-music-industry-made-in-the-united-states#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-trends-has-the-music-industry-made-in-the-united-states</guid>
		<description><![CDATA[Please be serious and specific and or lengthy There are no more record stores except Walmart and FYE. Everyone buys music through iTunes and Amazon now. Country and Hip Hop have become way more popular in the 2000s.]]></description>
			<content:encoded><![CDATA[<p>Please be serious and specific and or lengthy<br />
<br />There are no more record stores except Walmart and FYE.</p>
<p>Everyone buys music through iTunes and Amazon now.</p>
<p>Country and Hip Hop have become way more popular in the 2000s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-trends-has-the-music-industry-made-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>courier business any new trends in that?</title>
		<link>http://www.mobilitytrends.com/business-trends/courier-business-any-new-trends-in-that</link>
		<comments>http://www.mobilitytrends.com/business-trends/courier-business-any-new-trends-in-that#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/business-trends/courier-business-any-new-trends-in-that</guid>
		<description><![CDATA[any related business to that what is procedure and connected to that newest trends Latest trend in courier service is to phone the consignee and ask him to collect the article / parcel himself.]]></description>
			<content:encoded><![CDATA[<p>any related business to that what is procedure and connected to that newest trends<br />
<br />Latest trend in courier service is to phone the consignee and ask him to collect the article / parcel himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/business-trends/courier-business-any-new-trends-in-that/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the Futuristic Technology Trends in Automobile Industry?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry</guid>
		<description><![CDATA[can any one explain what are the Futuristic Technology Trends in Automobile Industry. the delorian from back to the future]]></description>
			<content:encoded><![CDATA[<p>can any one explain what are the Futuristic Technology Trends in Automobile Industry.<br />
<br />the delorian from back to the future</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-are-the-futuristic-technology-trends-in-automobile-industry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>direct marketing global trends?</title>
		<link>http://www.mobilitytrends.com/global-trends/direct-marketing-global-trends</link>
		<comments>http://www.mobilitytrends.com/global-trends/direct-marketing-global-trends#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/direct-marketing-global-trends</guid>
		<description><![CDATA[direct marketing global trends? i need to consolidate global trends in direct marketing (on and off line) by TUESDAY for an interview on TV &#8211; can anyone send info or links to any direct marketing latest updates in their country &#8230; <a href="http://www.mobilitytrends.com/global-trends/direct-marketing-global-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>direct marketing global trends?<br />
i need to consolidate global trends in direct marketing (on and off line) by TUESDAY for an interview on TV &#8211; can anyone send info or links to any direct marketing latest updates in their country or global reports &#8211; thanks very much</p>
<p>PS: if you want to know what i end up saying let me know in your reply.</p>
<p>cheers<br />
<br />go to AMWAY web site and search in Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/direct-marketing-global-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are great IT blogs/mags for keeping me updated on Business Tech Trends?</title>
		<link>http://www.mobilitytrends.com/business-trends/what-are-great-it-blogsmags-for-keeping-me-updated-on-business-tech-trends</link>
		<comments>http://www.mobilitytrends.com/business-trends/what-are-great-it-blogsmags-for-keeping-me-updated-on-business-tech-trends#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/business-trends/what-are-great-it-blogsmags-for-keeping-me-updated-on-business-tech-trends</guid>
		<description><![CDATA[I need a way to stay updated quickly on trends in *Business* IT and tech &#8212; does anyone have blogs they recommend for this? I&#8217;m not looking for consumer (e.g. ipods) or promotional blogs (e.g. Microsoft) but resources that summarize &#8230; <a href="http://www.mobilitytrends.com/business-trends/what-are-great-it-blogsmags-for-keeping-me-updated-on-business-tech-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I need a way to stay updated quickly on trends in *Business* IT and tech &#8212; does anyone have blogs they recommend for this?  I&#8217;m not looking for consumer (e.g. ipods) or promotional blogs (e.g. Microsoft) but resources that summarize or give news on what&#8217;s going on in Business IT.  Thank you!<br />
<br />You need slashdot.</p>
<p>http://slashdot.org/</p>
<p>It links to all kinds of stories from different sources.  IT/Tech/Science/Sci-Fi&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/business-trends/what-are-great-it-blogsmags-for-keeping-me-updated-on-business-tech-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the new Trends and Drivers in Indian Education Industry?</title>
		<link>http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry</link>
		<comments>http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry</guid>
		<description><![CDATA[In India higher education covers all the post-secondary education in different subjects such as humanities, commerce, medical, engineering and technology. Most of the universities offer multi-disciplinary courses. However, there are some which are confined to a particular discipline for e.g., &#8230; <a href="http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />In India higher education covers all the post-secondary education in different subjects such as humanities,<br />
commerce, medical, engineering and technology. Most of the universities offer multi-disciplinary courses.<br />
However, there are some which are confined to a particular discipline for e.g., technology and medical.</p>
<p>Universities differ in terms of their academic, administrative and financial arrangements. The country is<br />
dominated by state universities, which are 251 in number while a majority share of colleges in India are private<br />
unaided institutions. The number of universities has increased by around 13% in 2007-08, as compared to the<br />
last year. Colleges in India witnessed a growth of over 14% in 2007-08 on a year on year basis. Private unaided<br />
colleges form a significant part of the total number of colleges in India and are growing rapidly in number. Out<br />
of 20,667 colleges, 2,166 colleges are explicitly for women. Besides these colleges, the country also has around<br />
7,000 technical education institutions. By 2015, India is expected to witness a sizeable reduction in the lowest<br />
income earning section of the society, which will be replaced by a much larger urban middle class, creating a<br />
favourable market for the education sector (refer to exhibit 3). Education is the second largest expenditure for<br />
the middle class (refer to exhibit 4). Economic growth is expected to drive household income among the middle<br />
class. These factors – willingness to spend on education and the rise in purchasing power will allow the growing<br />
middle class to bid for an education from public institutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/industry-trends/what-are-the-new-trends-and-drivers-in-indian-education-industry/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Given present global warming trends and predicted climate change for the next century, sea level is estimated?</title>
		<link>http://www.mobilitytrends.com/global-trends/given-present-global-warming-trends-and-predicted-climate-change-for-the-next-century-sea-level-is-estimated</link>
		<comments>http://www.mobilitytrends.com/global-trends/given-present-global-warming-trends-and-predicted-climate-change-for-the-next-century-sea-level-is-estimated#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global trends]]></category>

		<guid isPermaLink="false">http://www.mobilitytrends.com/global-trends/given-present-global-warming-trends-and-predicted-climate-change-for-the-next-century-sea-level-is-estimated</guid>
		<description><![CDATA[A. in an amount unrelated to the temperature of the ocean. B. between 11 cm and 88 cm (4.3 in to 34.6 in). C. more than 30 m (100 ft). D. in a way that will not threaten coastal inhabitants. &#8230; <a href="http://www.mobilitytrends.com/global-trends/given-present-global-warming-trends-and-predicted-climate-change-for-the-next-century-sea-level-is-estimated">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A. in an amount unrelated to the temperature of the ocean.<br />
  B. between 11 cm and 88 cm (4.3 in to 34.6 in).<br />
  C. more than 30 m (100 ft).<br />
  D. in a way that will not threaten coastal inhabitants.<br />
<br />D people always think the world is coming to an end. they pick and choose facts and statistics to make it seem true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilitytrends.com/global-trends/given-present-global-warming-trends-and-predicted-climate-change-for-the-next-century-sea-level-is-estimated/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

