<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do we use &quot;bull&quot; and &quot;bear&quot; for market trends?</title>
	<atom:link href="http://www.mobilitytrends.com/market-trends/why-do-we-use-bull-and-bear-for-market-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitytrends.com/market-trends/why-do-we-use-bull-and-bear-for-market-trends</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ted</title>
		<link>http://www.mobilitytrends.com/market-trends/why-do-we-use-bull-and-bear-for-market-trends#comment-1902</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/why-do-we-use-bull-and-bear-for-market-trends#comment-1902</guid>
		<description>Because, when a bull attacks, it comes in low and uses it&#039;s horns to strike upward, while a bear attacks by coming in on it&#039;s hind legs and using it&#039;s claws to strike downward.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because, when a bull attacks, it comes in low and uses it&#8217;s horns to strike upward, while a bear attacks by coming in on it&#8217;s hind legs and using it&#8217;s claws to strike downward.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt17jr</title>
		<link>http://www.mobilitytrends.com/market-trends/why-do-we-use-bull-and-bear-for-market-trends#comment-1901</link>
		<dc:creator>walt17jr</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitytrends.com/market-trends/why-do-we-use-bull-and-bear-for-market-trends#comment-1901</guid>
		<description>Tradition.  We have used those terms for many years and there is no good reason to change. Most of the attempts to explain there origin are speculative.  The link below will give some perspective.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.investopedia.com/ask/answers/129.asp</description>
		<content:encoded><![CDATA[<p>Tradition.  We have used those terms for many years and there is no good reason to change. Most of the attempts to explain there origin are speculative.  The link below will give some perspective.<br /><b>References : </b><br /><a href="http://www.investopedia.com/ask/answers/129.asp" rel="nofollow">http://www.investopedia.com/ask/answers/129.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

